Tu Aunoa Motuhake IP65 Maamaa LED 30w 40w Katoa i roto i te Kotahi Marama Tiri Solar
Tauira No | KYY-YF-001 | KY-Y-YF-002 |
Te Mana Whakatau: | 30w | 40W |
Ngaohiko Pūnaha | DC12v | |
Pūhiko Lithium | 12.8V/30AH 384WH | 12.8V140AH512WH |
Paewhiri Solar | Monocrystalince 60W/18V(410x1053mm) | Kotahi 90W/18V(505x1020mm) |
Puna Maama; | 3030/5050 | |
Tohanga Maama | Toha rama Bat-Parau(150"x75) | |
Te Maama Maama | z130LMw z130LMw | |
Te Paemahana Tae | 3000KJ4000K570OK/65COK | |
CRi | 2Ra70 | |
IPRaate | iP65 | |
lK Reiti | lKD8 | |
Te Mahana Mahi | -10C~+60C | |
Taumaha Rama | 15.Dkg 17.0kg | |
LFD ora | >5000OH | |
Kaiwhakahaere | 12V/24V10A | |
Maunga Diamita | p00mm 70mm | |
lAhi Rama | 1090×420×89mm | 1057*518x89mm |
Ahu mōkihi | 1150x470x145mm (1pC/CTN) | 1120x570x150mm (1pcCTN) |
Mōkī Kaipupuri Ahu | 465x405x155mm(4pcs/CTN) | 420x420x190mrm ( 4pcs/CTN) |
Kua tohua Maunga Teitei | 6m7m | 6m/7m/8m |
Tirohanga
Paewhiri Solar:
Monocrystalline Silicon tino pai
Photoelectric auau faafariuraa o 21%, roa te ora, Zen
te whakamahi i te kounga pai me te hiign pai
pūtau monocrystalline.
3030/5050
Arotahi PC kawemai teitei-kaha,
tohatoha rama pekapeka.
Hign Efficiency Lithium Battery
Hign effciency, marama me te watea, te roa o te ora.
Aukati te polarization o te pākahiko, whakaitihia te paanga o te wera
me te whakanui ake i nga mahi reiti.
Kaiwhakahaere Maramarama
Ma te mahi o te whakahaere rama rama,
mo te utu, mo te tukunga, te hiko hiko,
parenga taumaha, parenga whakamuri, etc.
It ka taea te urutau ki te makariri, te pāmahana teitei, te haumākū
me etahi atu taiao.
pou rama
Te oraroa: Neke atu i te 20 tau
Kua Rawa ki te ringa, te awhi,
Flange, Taputapu, Tauera
Ātete ki te Hau: >150KM/H