Diy He iti te Led Grow Light 480w Hydroponic Tuhinga o mua Lm281B Grow Led Light
mana: 320W 500W 650W | 800W 100oW | |||||
Ngaohiko whakauru: AC100-277 | AC100-277 | |||||
maramara arahina: Samsung LM281B | Samsung LM301B | |||||
Hihinga: Samsung LM281B | Tuāwhiorangi katoa+660rm | |||||
PPF: 1524土5% umol/s | 178土5% umol/s 1189土5% mol/s | |||||
PPFD: 1780 mol/m/s@30cm | 1960 mol/m2/s@30cm 1850 mol/m2/s@30cm | |||||
Te whakaiti: 0-10V te whakaheke | 0-10V te whakaheke | |||||
Koki Maama: 120° | 120° | |||||
Rahi hua: 1100 * 1080 * 130mm | 1100*1080*130mm | |||||
Tauwehe hiko: >0.98 | >0.98 | |||||
Te ora: >50,000 haora | >50,000 haora | |||||
Te maha o nga pirepire rama: 1680pcs 2520pcs 2940pcs | 3920PCS 4900PCS | |||||
Maama marama: 2.8umol/J | 2.8umol/J 2.7 umol/J | |||||
Te pāmahana tae:: 350OK50OK | 350OK 50OK | |||||
Karaehe parewai: IP65 | IP65 | |||||
Te pāmahana whakahaere: -10 ℃ ~ 40 ℃ | -10°℃~40°℃ | |||||
Tiwhikete: UL FCC,CE,RoHS | UL FCC, CE, RoHS |
+ Ko te SMD tino pai hou o te LED parewai, te pai o te maramara, te hoahoa hihinga katoa o te rama.
+ Te otinga rama huri noa mo nga taiao tipu katoa.
+ Taahi waewae nui, whanui te kapi tipu.
+ Whakaorangia te kaha me te utu iti ake nga pire, ngawari ki te whakauru me te whakairi.
+ Ka taea te whakarite te kanapa me te mahana, he haumaru me te ngawari ki te whakahaere.