Utu wheketere 100W 120W 180W LED Rama Rama mo te Maama Tiri
Nama take. | RL-S8-25W | RL-S8-50W | RL-S8-60W | RL-S8-75W | RL-S8-80W | RL-S8-100W | |
Rahi Rama | 463*173*87mm | 463*173*87mm | 570*200*88mm | 570*200*88mm | 611*240*89mm | 611*240*89mm | |
Ngaohiko | AC100V-240V 50/60HZ | ||||||
Mana | 25W | 50W | 60W | 75W | 80W | 100W | |
Momo LED | Nga rama 3030 | ||||||
Rahi LED | 4-i-onelens | 64pcs | 64pcs | 96pcs | 96pcs | 144pcs | 144pcs |
Rerewharewha | Nga rama 3030 | 3250±10% | 6250±10% | 7800±10% | 9375±10% | 10800±10% | 13000±10% |
Te Paemahana Tae | Maama mahana | 2700-3500K | |||||
He maamaa ma | 4000-4500K | ||||||
He maama ma | 5000-6000K | ||||||
Koki Kurupae | 4-i-onelens | 60°/90°/120°/T2M/T3M/T4M | |||||
Taupū Whakaatu Tae(CRI) | Ra>70 | ||||||
Hiko Hiko fficiency | >88% | ||||||
Maamaa Maamaa fficiency | 120-130lm/w | ||||||
Tauwehe Hiko(PF) | >0.95 | ||||||
Tapeke Harmonic Distortion(THD) | ≤15% | ||||||
Tohu IP | IP 66 | ||||||
Taumaha Kupenga | 2.54KG | 2.54KG | 3.3KG | 3.3KG | 4.2KG | 4.2KG | |
Tiwhikete | CE,CB,RoHS |
Ko te anga rama he mea hanga ki te hoahoa konumohe mate-makanga, he maamaa te ahua me te ohaoha, he kaha te atete paanga;
Kōwae waiariki ahurei, pai mahi tohanga wera, kaha ātete ki te pānga;
Whakapaia te puna rama rama rongonui o te ao, te pai o te rama, te iti o te pirau marama, te whakaatu tae teitei, kaore he koma, he roa te ora o te mahi;
E ai ki nga ahuatanga rama o te hoahoa rama huarahi, he rite te marama me te ngawari, kaore he kanapa;
Ko te taraiwa hiko me te arahiko puna marama e honoa ana e te mono-i roto me te kume-waho tūhono motuhake, a he watea, he poto hoki te whakaurunga, te tiaki me te whakakapi;
Ko te whakaurunga me te wetewete kaore e tuwhera te hoahoa uhi, ngawari te mahi.