Utu wheketere 100W 120W 180W LED Rama Rama mo te Maama Tiri
3030 puna marama | |||
Tau tauira | FSD-KY-001-A | CRI | ≥Ra70 |
Te mana whakatau | 6oW~120W | Tauira Mana | >0.95 |
Puna Maama | 3030 LED | Karaehe Tiaki | IP67 |
Momo Tipi | Waitohu rongonui | Te Mahana Mahi | -20°℃~+50°℃ |
Tohanga Maama | Momo pekapeka | Haumākū Mahi | 10%~90% |
Momo taraiwa | MeanWel1/MOso | LED Ora | >5000 oh |
Ngaohiko Whakauru | 170-265V50/60Hz | Diamita Tāuta | 60mm |
Te Paemahana Tae | 3000~6000K | Taumaha Kupenga | 5.1KG |
Te Maama Maama | >130lm/w | Rahi Kaata | 720*350*180mm |
5050 puna marama | |||
Tau tauira | FSD-KY-001-B | CRI | >Ra70 |
Te Mana Whakatau | 6oW-120W | Tauira Mana | >0.95 |
Puna Maama | 3030 LED | Karaehe Tiaki | IP67 |
Momo Tipi | Waitohu rongonui | Te Mahana Mahi | -20°℃~+50℃ |
Tohanga Maama | Momo pekapeka | Haumākū Mahi | 10%~90% |
Momo taraiwa | MeanWellMOso | LED Ora | >50000h |
Ngaohiko Whakauru | 170-265V-50/6OHz | lnstallation Diamita | 60mm |
Paemahana Tae: | 3000-6000K | Taumaha Kupenga | 5.1KG |
Te Maama | >150lm/w | Rahi Kaata | 720*350*180mm |
Tirohanga
Nga korero tino nui
Taupānga:
ROAD, Street maara huarahi ara huarahi huanui kuaha waka waka
Whakatauranga IP:
IP66
Koki Kurupae(°):
120
CRI (Ra>):
70
Ngaohiko Whakauru(V):
170-265V~50/60HZ
Rerewharewha Rama(lm):
18000
Pūtāhui(Tau):
3-5 Tau
Te Mahana Mahi (℃):
-40 - 50
Tiwhikete:
CCC, ce, CQC, EMC, RoHS, SASO
Tuku Hiko:
AC
Puna Maama:
LED
Ratonga otinga rama:
Te rama me te hoahoa ara iahiko, te whakatakotoranga DIALux evo, te whakatakotoranga LitePro DLX, te whakatakotoranga CAD aunoa
Puna Maama LED:
3030, 5050 ranei
Te Mana Rama(W):
120
Maamaa Maamaa (lm/w):
150
Rauemi Tinana Rama:
Konumohe whakarewa mate
Tūemi:
Rama Rama Rama mo te Maama Tiriti
Aratau mahi:
Tiaki hiko
Awhe mana rama:
60w - 180w teitei lumen arahina
pou rama:
3m - 12m Wea-Hoa Piwao
Te Ora Mahi (Haora):
50000