He Pai Te Kounga Te Maama Nui Te Maamaa Te Kaitaraiwa Te Whare Konumohe Kaarahi Te Awheawhe Ahumahi Maama Maama Te Waiariki
Te Mana Whakatau | 60w | 100W | 150W | 200w | 240w | ||||
Te Maama Maama | 130Im/W | ||||||||
Rahi Hua(mm) | D350*H252 | D350H272 | D350*H302 | D350*H352 | D350H402 | ||||
NW(kg) | 2.4 | 3.4 | 4.o | 5.5 | 6.2 | ||||
Tuku Hiko | zH MANA/Moso | Ngaohiko Whakauru | 5660Hz | ||||||
Drver Kakama | >93% | Parenga | OTP.OCP,OVP,sCP | ||||||
Tauira Mana | >0.97 | THD | <15 | ||||||
Momo LED | Lumileds 2835 | cCr | 2800-650oK | ||||||
sDCM | 6 | CRI | s80 ra | ||||||
parewai | IP54 | Whakatauranga lmpact | IKO8 | ||||||
Parenga Ngaru | 6KV | Koki Kurupae | 45°/6o*/90°1120* | ||||||
Kawenga Weariki | 96 WmK | ||||||||
Te Mahana Mahi | -30~+60°c | ||||||||
Te pāmahana Hunga LED | s8o℃ | ||||||||
Te ora | 50,00OH | ||||||||
Whakaritenga Haumarutanga | CE | ||||||||
Arataki Taiao s | RoHS | ||||||||
Rauemi Hua | |||||||||
Powrer Wre | Mahinga tinana | Koeke haumaru hiko | |||||||
30.75mmt (Kaipene rapa L=0.5M) | Konumohe | l(akomanga) |
Whakamahia nga pirepire rama SMD3030, te paanga marama teitei, te maihao maramara teitei, te
He rite te teitei o te rama rama katoa ki te 130LM/W;AC85-265V whakauru
ngaohiko tuturu taraiwa hiko o naianei tonu, me te pūhui
m te pehanga / over-current / over-temperature tiaki.
Ko te ahua me te kore e whakaemihia te wai whakahiato pungarehu
He maamaa te hoahoa, he ngawari te tango puehu, he tere ake te wera
te tohanga, me te whakapai ake i te oranga o nga rama.
Te hangarau putorino waiariki parakore, ka tukuna te wera
i hangaia e te puna marama ma roto i nga paipa waiariki tino pai ki
te tohanga wera modular, hohoro whakaiti i te pāmahana o te
puna marama me te whakawhānui i te ora ratonga o te puna marama.
Ko te hoahoa whakaheke wera stereo 3D, te ahua o te wera
He tino tika, he tohu hoki te kōwae tohanga, o roto me waho
he maramara, a ka hangaia te tohanga wera tiwharewha 3D me te
ngongo hau o runga me raro me nga tara, e
emits te wera ki te whānuitanga nui.