Te roa o te oranga o nga waahanga panui solar FSD-SPC01
• He pai ake te mahanga marama me te kohinga o naianei hei whakapai ake i te whakaputanga hiko me te pono.
• He pai te whakapumau i te mahi Anti-PID na roto i te mahi hanga papatipu papai me te whakahaere materals.
• Kohu tote teitei me te aukati haukini.
• Te hoahoa hiko me te iti o te mahi o naianei mo te whakaheke i te waahi wera me te pai ake o te whakarea pāmahana.
• Kua whakamanahia kia tu: te uta hau(2400 Pascal) me te uta hukarere(5400 Pascal).
WHAKAMAHI | ||||||||||||||
Momo Kōwae Mana Mōrahi(Pmax) | FSD-144-430M | FSD-144-435M | FSD-144-440M | FSD-144-445M | FSD-144-450M | FSD-144-455M | FSD-144-460M | |||||||
STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC | |
430Wp | 320Wp | 435Wp | 323Wp | 440Wp | 327Wp | 445Wp | 330Wp | 450Wp | 334Wp | 455Wp | 338Wp | 460Wp | 342Wp | |
Ngaohiko Hiko Morahi (Vmp) | 40.76V | 37.83V | 40.97V | 38.00V | 41.16V | 38.21V | 41.36V | 38.38V | 41.56V | 38.38V | 41.76V | 39.20V | 41.96V | 39.40V |
Hiko Morahi Naianei(Imp) | 10.55A | 8.46A | 10.62A | 8.50A | 10.69A | 8.56A | 10.76A | 8.60A | 10.83A | 8.60A | 10.89A | 8.63A | 10.96A | 8.68A |
Ngaohiko Tuwhera-Iahiko (Voc) | 49.07V | 46.12V | 49.27V | 46.35V | 49.47V | 46.49V | 49.67V | 46.70V | 49.87V | 46.70V | 50.11V | 46.54V | 50.36V | 46.72V |
Iahiko-poto Naianei (Isc) | 11.02A | 8.94A | 11.09A | 8.99A | 11.16A | 9.05A | 11.23A | 9.10A | 11.32A | 9.10A | 11.33A | 9.28A | 11.40A | 9.33A |
Paemahana Mahi(℃) | -40℃~+85℃ | |||||||||||||
Ngaohiko pūnaha teitei | 1000/150VDC(IEC) | |||||||||||||
Ko te reanga whakakao rangatū teitei | 20A | |||||||||||||
Te kaha o te manawanui | 0~+3℃ | |||||||||||||
Te whakarea pāmahana o Pmax | -0.34%/℃ | |||||||||||||
Te whakarea pāmahana o Voc | -0.28%/℃ | |||||||||||||
Te whakarea pāmahana o lsc | 0.048%/℃ | |||||||||||||
Te pāmahana pūtau whakahaere ingoa (NOCT) | 45±2℃ |
PUTA ARA
Nga Pūtau PV Tino Tino.
Te ahua riterite.
Ko te raupapa tae kia rite te ahua o ia tauira.
Anti-PID.
moata
Karaehe antieflective.
Ka piki ake te maramatanga o te whakamarama noa ma te 2%.
Ka piki ake te pai o te waahanga ma te 2%.
TARANGA
anga tikanga.
Whakanuia te kaha o te kawe me te whakaroa i te svic
Ko te kaha toka hoahoa Serra-clip.
KAUPAPA KAUPAPA
Ko te whakaputanga motuhake me te whakaputanga ritenga hangarau.
Ko te diode kounga e whakarite ana i nga waahanga whakahaere haumaru IP65.
Taumata Tiaki.
Te werawera.
Te ora ratonga roa.
1. Te tono mo te rama photovoltaic solar
2. Te tono o te ahumahi rokiroki hiko solar
3. Te tono o te punaha whakaputa hiko photovoltaic whenua nui
4. Nga punaha whakangao hiko photovoltaic whare me te arumoni
Kua whakangungua a maatau tohunga o te roopu PV ki te whakarato awhina motuhake ki a koe.Neke atu i te 10 tau matou e hoko ana i te panui solar, no reira me awhina koe ki o raru.Ka toro atu o maatau kaha ki tua atu o nga momo hua penei i te panui solar.E ai ki nga whakaritenga a nga kaihoko, ka whakaratohia e te kamupene nga ratonga tae atu ki: te korero mo te miihini tono, te whakarite, te arahi whakauru, me era atu.