Rarama Ahumahi Ahumahi 100W 150W 200W Awheawhe Highbay Led UFO High Bay Light Mo te Whare Taonga Whare Taonga Whare Taonga Whare Taonga
A: Tawhā Hangarau
ltem | ltem 3G UFO teitei kokoru (kaitaraiwa-kore) | ||||
te nama No. | HB-S3-50W | HB-S3-10OW | HB-S3-150W | HB-S3-200W | |
Ngaohiko | AC100V-277V 50/60Hz | ||||
Rahi Rama | 215*97mm | 290*153mm | p362*153mm | p400*163mm | |
Mana | 5ow | 100w | 150w | 20ow | |
Momo LED | 3030 | ||||
Rahi LED | 48pcs | 108pcs | 192pcs | 240pcs | |
ara iahiko arahina | 16 raupapa me te 3 whakarara | 18 raupapa me te 6 whakarara! | 16 raupapa me te 12 whakarara | 16 raupapa me te 15 whakarara | |
TePamahana Tae (CCT) | Maama mahana | 2800-3500k | |||
He maamaa ma | 3800-450Ok | ||||
He maama ma | 5500-650OK | ||||
Rerewharewha | 6000LM | 12000LM | 18000LM | 24000L | |
Te Maamaa Maamaa LED | 120-140lmw | ||||
Koki Kurupae | 30°6o°/90°/120° | ||||
Taumaha Kupenga | 1.7kg | 2.5kg | 3.0kg | 3.6kg | |
Taupū Whakaatu Tae(CRl) | Ra>80 | ||||
Tikanga Tuku Hiko | >88% | ||||
Tauwehe Hiko(PF) | >0.95 | ||||
Tapeke Harmonic Distortion(THD) | ≤15% | ||||
IPRRank | 65 | ||||
Tiwhikete | CE,CB,SAA |
ltem | 3GUFO kokoru teitei (kaitaraiwa taratahi) | ||||
te nama No. | HB-S3-50W | HB-S3-10OW | HB-S3-150W | HB-S3-200W | |
Ngaohiko | AC100V-277V 50/60Hz | ||||
Rahi Rama | 215*97mm | 290*153mm | p362*153mm | p400*163mm | |
Mana | 50w | 100w | 150w | 200w | |
Momo LED | 3030 | ||||
Rahi LED | 48pcs | 108pcs | 192pcs | 240pcs | |
ara iahiko arahina | E 6 kupu me te 8 whakarara | 6sedes me 18 whakararal | 6sedes me te 32 whakarara | 6sries me te 40 parerel | |
TePamahana Tae (CCT) | Maama mahana | 2800-3500k | |||
He maamaa ma | 3800-4500k | ||||
He maama ma | 5500-6500K | ||||
Rerewharewha | 6000LM | 12000LM | 18000LM | 24000L | |
Te Maamaa Maamaa LED | 120-140lmw | ||||
Koki Kurupae | 30°60°/90°/120° | ||||
Taumaha Kupenga | 1.7kg | 2.5kg | 3.0kg | 3.6kg | |
Taupū Whakaatu Tae(CRl) | Ra>80 | ||||
Tikanga Tuku Hiko | >88% | ||||
Tauwehe Hiko(PF) | >0.95 | ||||
Tapeke Harmonic Distortion(THD) | ≤15% | ||||
IPRRank | 65 | ||||
Tiwhikete | CE,CB,SAA |
B: Taiao
Te Mahi Awhe Pawera | -40℃~50℃ | |
Te Awhe haumākū e whakahaere ana | 10%~90% | |
Rokiroki Awhe Pawera | -40℃~70℃ | |
Rokiroki awhe haumākū | 10%~90% |
C: Nga Whakatakotoranga Hangarau
Atekōkiri arahina | Meanwell(motuhake)/Sosen(Kaore i wehea) | |
Tukatuka Whare | Die-Casting konumohe | |
Rauemi | ADC12/AL |
ltem | Rahi Kaata | GW | Te nui |
HB-S3-50W | 238*238*130mm | 2.Okgs | 1pcs |
HB-S3-10ow | 312*312*137mm | 2.8kg | 1pcs |
HB-S3-150W | 384*384*137mm | 3.4kg | 1pcs |
HB-S3-20ow | 422*422*137mm | 4.0kg | 1pcs |